Why Gas Ported Rings from Total Seal?
Harness Cylinder Pressure To Improve Efficiency
Improved Ring-to-Wall Sealing
Our Videos
Maximizing Horsepower in an Engine
Get Gas-Ported PERFORMANCE without the use of Gas-Ported Pistons
Better Gas Pressure Distribution
Self Cleaning
Less Blow-By
Cylinder-to-Piston Sealing
Downfall of Gas Ported Pistons
CR Classic Race Line
Gas Ported Performance For Less
Bore | Grooves | Part Number | Retail |
---|---|---|---|
4.000 | 1/16, 1/16, 3/16 | CR3690GP | $ 292.98 |
Oversizes: | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 60, 65, 80, 85, 95, 105 | ||
4.125 | 1/16, 1/16, 3/16 | CR0690GP | $ 292.98 |
Oversizes: | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 60, 65 | ||
4.250 | 1/16, 1/16, 3/16 | CR9190GP | $ 292.98 |
Oversizes: | 5, 25, 30, 35, 60, 65, 105, 130, 150, 195, 225, 255, 285 | ||
4.000 | 5/64, 5/64, 3/16 | CR9090GP | $ 292.98 |
Oversizes: | 5, 10, 20, 25, 30, 35, 40, 45, 60, 65, 80, 85 | ||
4.125 | 5/64, 5/64, 3/16 | CR0190GP | $ 292.98 |
Oversizes: | 5, 30, 35, 45, 60, 65 | ||
4.250 | 5/64, 5/64, 3/16 | CR2090GP | $ 292.98 |
Oversizes: | 5, 30, 35, 45, 60, 65 |
Our Videos
LS Set Part Number
Bore Size (in) | Ring Grooves (mm) | Part Number |
---|---|---|
3.785 | 1.5, 1.5, 3.0 | CS8794GP |
3.898 | 1.5, 1.5, 3.0 | CS7984GP |
4.000 | 1.2, 1.2, 3.0 | CS4708GP |
4.000 | 1.5, 1.5, 3.0 | CS2010GP |
4.065 | 1.2, 1.2, 3.0 | CS4708GP 65 |
4.065 | 1.5, 1.5, 3.0 | CS2010GP 65 |
4.125 | 1.2, 1.2, 3.0 | CS4709GP |
4.125 | 1.5, 1.5, 3.0 | CS2012GP |